One of the main benefits of ferro-molybdenum alloys is their hardening properties, making steel extremely weldable. Ferro-molybdenum is one of the five metals with high melting point in the country. Grade : Femo 60
Brand | Chemical Compositions (%) | |||||||
Mn | Si | S | P | C | Cu | Sb | Sn | |
≤ | ||||||||
FeMo70 | 65~75 | 1.5 | 0.10 | 0.05 | 0.10 | 0.5 | - | - |
FeMo70Cu1 | 65~75 | 2.0 | 0.10 | 0.05 | 0.10 | 1.0 | - | - |
FeMo70Cu1.5 | 65~75 | 2.5 | 0.20 | 0.10 | 0.10 | 1.5 | - | - |
FeMo60-A | 55~65 | 1.0 | 0.10 | 0.04 | 0.10 | 0.5 | 0.04 | 0.04 |
FeMo60-B | 55~65 | 1.5 | 0.10 | 0.05 | 0.10 | 0.5 | 0.05 | 0.06 |
FeM0o60-C | 55~65 | 2.0 | 0.15 | 0.05 | 0.20 | 1.0 | 0.08 | 0.08 |
FeMo60 | ≥60 | 2.0 | 0.10 | 0.05 | 0.15 | 0.5 | 0.04 | 0.04 |
FeMo55-A | ≥55 | 1.0 | 0.10 | 0.08 | 0.20 | 0.5 | 0.05 | 0.06 |
FeMo55-B | ≥55 | 1.5 | 0.15 | 0.10 | 0.25 | 1.0 | 0.08 | 0.08
|
Application: